Items tagged: railroad
Showing 1-15 of 22 items
| ID | Thumbnail | Title | Description | Year | Keywords/Links |
|---|---|---|---|---|---|
| Highlights | |||||
| 227 | 1872 Seaboard first engine to arrive in Shelby | 1872 marked the arrival of the first railroad and this was the first engine. They were wood burners that started Shelby's growth. Farmers were hired to haul wood to platforms along the tracks where crewmen would transfer the wood to the engines tender. | 1872 | Town: Shelby, Highlight: Firsts, Little-Known Facts, railroad, engine | |
| 243 | 1890s Eskridge Livery | Eskridge Livery was located at Marion and Morgan Streets by the railroad tracks. The second floor served as a hotel and boarding house for train passengers. | 1890 | Town: Shelby, Hotel: Other, Business: Other, Institution, Highlight: Little-Known Facts, livery, Marion, Morgan, hotel, railroad | |
| 3 |
|
Cleveland County Tidbits: Compiled from Mamie Jones' Articles | Over 100 historical tidbits compiled by Larry Simpson from Mamie Jones' 'In Cleveland County's Early Days' column in the Shelby Daily Star (1947-1955). Each piece captures a specific moment, person, or event from Cleveland County's early history, based on interviews with eyewitnesses who lived through that era | Town: Shelby, Mamie Jones, Early Days, stories, history | |
| 194 | Engine Number 4 of the Lawndale Railway | Engine Number 4 of the Lawndale Railway along side of Cleveland Mill | Town: Lawndale, Business: Mill, Railroad, Cleveland Mill, | ||
| History | |||||
| 227 | 1872 Seaboard first engine to arrive in Shelby | 1872 marked the arrival of the first railroad and this was the first engine. They were wood burners that started Shelby's growth. Farmers were hired to haul wood to platforms along the tracks where crewmen would transfer the wood to the engines tender. | 1872 | Town: Shelby, Highlight: Firsts, Little-Known Facts, railroad, engine | |
| 194 | Engine Number 4 of the Lawndale Railway | Engine Number 4 of the Lawndale Railway along side of Cleveland Mill | Town: Lawndale, Business: Mill, Railroad, Cleveland Mill, | ||
| 243 | 1890s Eskridge Livery | Eskridge Livery was located at Marion and Morgan Streets by the railroad tracks. The second floor served as a hotel and boarding house for train passengers. | 1890 | Town: Shelby, Hotel: Other, Business: Other, Institution, Highlight: Little-Known Facts, livery, Marion, Morgan, hotel, railroad | |
| 1 |
|
The Dummy Railroad | Pictures and history of the Dummy Railroad that ran from Cleveland Mils to Shelby North Carolina. | 1905 | Town: Lawndale, Business, Dummy, Schenck, Cleveland Mills, Lawndale |
| 265 | Arey Brothers Oil Company | 1920s Arey Oil Company selling Texaco products. This was located is at the railroad on South Morgan Street. | 1920 | Town: Shelby, Business: Other, Arey, Morgan Street, railroad | |
| Towns (5 of 8) [Show All] | |||||
| 194 | Engine Number 4 of the Lawndale Railway | Engine Number 4 of the Lawndale Railway along side of Cleveland Mill | Town: Lawndale, Business: Mill, Railroad, Cleveland Mill, | ||
| 295 | Lawndale Dummy | Lawndale Dummy locomotive sitting on the ground. | Town: Lawndale, Business: Mill, railroad, dummy | ||
| 1 |
|
The Dummy Railroad | Pictures and history of the Dummy Railroad that ran from Cleveland Mils to Shelby North Carolina. | 1905 | Town: Lawndale, Business, Dummy, Schenck, Cleveland Mills, Lawndale |
| 3 |
|
Cleveland County Tidbits: Compiled from Mamie Jones' Articles | Over 100 historical tidbits compiled by Larry Simpson from Mamie Jones' 'In Cleveland County's Early Days' column in the Shelby Daily Star (1947-1955). Each piece captures a specific moment, person, or event from Cleveland County's early history, based on interviews with eyewitnesses who lived through that era | Town: Shelby, Mamie Jones, Early Days, stories, history | |
| 6 |
|
Sanborn Maps For Shelby | Sanborn Maps for Shelby North Carolina from 1885 to 1921 | Town: Shelby, Document: Maps, Sanborn, | |
| Documents | |||||
| 6 |
|
Sanborn Maps For Shelby | Sanborn Maps for Shelby North Carolina from 1885 to 1921 | Town: Shelby, Document: Maps, Sanborn, | |
| Hotels & Resorts | |||||
| 243 | 1890s Eskridge Livery | Eskridge Livery was located at Marion and Morgan Streets by the railroad tracks. The second floor served as a hotel and boarding house for train passengers. | 1890 | Town: Shelby, Hotel: Other, Business: Other, Institution, Highlight: Little-Known Facts, livery, Marion, Morgan, hotel, railroad | |
| Institutions | |||||
| 243 | 1890s Eskridge Livery | Eskridge Livery was located at Marion and Morgan Streets by the railroad tracks. The second floor served as a hotel and boarding house for train passengers. | 1890 | Town: Shelby, Hotel: Other, Business: Other, Institution, Highlight: Little-Known Facts, livery, Marion, Morgan, hotel, railroad | |
| Businesses | |||||
| 194 | Engine Number 4 of the Lawndale Railway | Engine Number 4 of the Lawndale Railway along side of Cleveland Mill | Town: Lawndale, Business: Mill, Railroad, Cleveland Mill, | ||
| 295 | Lawndale Dummy | Lawndale Dummy locomotive sitting on the ground. | Town: Lawndale, Business: Mill, railroad, dummy | ||
| 243 | 1890s Eskridge Livery | Eskridge Livery was located at Marion and Morgan Streets by the railroad tracks. The second floor served as a hotel and boarding house for train passengers. | 1890 | Town: Shelby, Hotel: Other, Business: Other, Institution, Highlight: Little-Known Facts, livery, Marion, Morgan, hotel, railroad | |
| 265 | Arey Brothers Oil Company | 1920s Arey Oil Company selling Texaco products. This was located is at the railroad on South Morgan Street. | 1920 | Town: Shelby, Business: Other, Arey, Morgan Street, railroad | |
| 1 |
|
The Dummy Railroad | Pictures and history of the Dummy Railroad that ran from Cleveland Mils to Shelby North Carolina. | 1905 | Town: Lawndale, Business, Dummy, Schenck, Cleveland Mills, Lawndale |